The workshop will start in the morning of September 19th and finish around lunchtime on September 20th. The programme shown below is subject to change, and will be updated as new information becomes available.
Attendance is free of charge although registration of all participants is requested.
Tuesday, September 19th, 2017
Time | Session |
---|---|
09:00 - 10:00 | Registration |
10:00 - 10:10 | Workshop Opening Welcome Message and Workshop Overview Stefan Schauer, AIT |
10:10 - 10:45 | Introduction of Research Projects The SPARKS Project Paul Smith, AIT [Download] The MITIGATE Project Ralf Fiedler, Fraunhofer CML [Download] The SAURON Project Rafa Company, Valencia Port Foundation [Download] The HyRiM Project Stefan Schauer, AIT [Download] |
10:45 – 11:45 | Session 1: Risk Management for Critical Infrastructures Chair: Martin Latzenhofer, AIT Risk Assessment for Cyber-Physical Smart Grid Systems Paul Smith, AIT [Download] The MITIGATE Methodology – An Overview [Download] A Hybrid Risk Management Process for Interconnected Infrastructures Stefan Schauer, AIT [Download] |
11:45 - 12:15 | Coffee Break |
12:15 - 13:15 | Session 2: Threat Identification and Processing Chair: Rafa Company, Valencia Port Foundation Big Data Analytics and Threat Identification Armend Duzha, Maggioli Group [Download] Automated Attack Path Discovery Michalis Pavlidis, University of Brighton [Download] Detection of Cyber-Attacks Against SCADA Antonios Gouglidis, Lancaster University [Download] |
13:15 - 14:15 | Lunch Break and Networking |
14:15 - 15:45 | Session 3: Physical & Cyber Situational Awareness Chair: Antonios Gouglidis, Lancaster University SAURON: From Physical to Hybrid Situational Awareness Israel Perez, Technical University of Valencia [Download] A Game-theoretic Decision-making Framework for Physical Surveillance Ali Alshawish, University Passau & Stefan Rass, University Klagenfurt [Download] Managed Cyber Security for Protecting Critical Infrastructures Stefan Beyer, S2 Grupo [Download] Is my Grid Bouncing Back? A Cyber-Physical Resilience Metric for Smart Grids Ivo Friedberg, AIT [Download] |
15:45 - 16:15 | Coffee Break |
16:15 - 17:30 | Session 4: Legislative Frameworks and their Implementation Chair: Santiago Caceres, ETRA I+D Data Protection and Critical Infrastructures in the EU Laurens Naudts, KU Leuven [Download] Legislative Framework for CIP in Austria Sylvia Mayer, Federal Ministry of the Interior [Download] The Role of ENISA in the Implementation of the NIS Directive Anna Sarri, ENISA [Download] |
17:30 | End of Day 1 |
19:30 | Social Dinner Restaurant „Zum Leupold“ (Schottengasse 7, 1010 Vienna) |
Wednesday, September 20th, 2017
Time | Session |
---|---|
08:00 - 09:00 | Registration |
09:00 - 10:00 | Session 5: Use Cases and Solutions Chair: Ralf Fiedler, Fraunhofer CML Impact of a Malware Attack on a Utility Network Sandra König, AIT [Download] Risk Management for Advanced Persistent Threats Antonios Gouglidis, Lancaster University [Download] |
10:00 - 11:30 | Demo Session: Tools and Prototypes from the Projects Threat Propagation Visualization Sandra König and Manuel Warum, AIT Simulation Framework to Assess Physical Surveillance Strategies Amine Abid, University Passau The MITIGATE Risk Management System Armend Duzha, Maggioli Group Smart SecPlan Santiago Caceres, ETRA I+D Mobile ID Checks for Physical Infrastructure Protection Bernhard Strobl & Christoph Weiß, AIT |
11:30 - 12:45 | Panel: Experience Reports on Critical Infrastructure Protection Panelists: Gregorio D’Agostino, ENEA Jay Grant, Interport Police Karl Rossegger, Linz AG Alma Solar, Alginet Distribución Energía Eléctrica |
12:45 - 13:00 | Closure of the Workshop Concluding Remarks & Farewell Stefan Schauer, AIT |
13:00 – 14:00 | Lunch Break and Networking |